Messzylinder aus Kunststoff
Messzylinder, hohe Form
Mess- und Mischzylinder aus glasklarem Kunststoff (SAN). Stabiler Sechskantfuß für sicheren Stand, erhabene
transparente Graduierung mit Ringmarke an den Hauptpunkten.
DIN 12681 / ISO 6706
| Inhalt [ml] | Teilung [ml] | Höhe [mm] | Ø-Zylinder [mm] | Artikel-Nr. |
|---|---|---|---|---|
| 10 | 0,2 | 140 | 16 | 64691 |
| 25 | 0,5 | 169 | 21 | 64791 |
| 50 | 1,0 | 199 | 28 | 64891 |
| 100 | 1,0 | 260 | 34 | 64991 |
| 250 | 2,0 | 315 | 47 | 65091 |
| 500 | 5,0 | 350 | 61 | 65191 |
| 1000 | 10,0 | 415 | 76 | 65291 |
